Technical characteristics:
Power absorption: | 17 W |
Ultrasonic frequency: | 2,45 MHz |
Atomising rate: | Higher than 0,35 ml/min |
Diameter): | 1,82 mm (with physiological solution 0,9% NaCl) |
GSD | 1,38. Granulometric research performed at the "La Sapienza" University in Rome. |
Instrumentation: | high-resolution double laser particle analyser with TOFABS methodology: API Mastersizer Mach2 |
Noise level: | 25 dB(A) |
Weight: | 320 gr. |
Dimensions: | 150(h)x140(l)x90(w) mm |
Certification |
|
![]() |
GIRISH SURGICAL WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |