Defibrillator Monophasic Model 2509
<5 Second to charge to 360 J with Battery
ECG Amplifier | |
Display size | Monochrome LCD 5" diagonal |
Display Resolution | 320x240 pixels |
ECG Modes | Paddle ECG and Patient Cable ECG (I, II & III standard Leads) |
Leads off Message | On screen Message with alert tone. |
CMRR | >90dB @ 50 Hz |
Frequncy Response | 0.5 to 35 Hz with filter |
Sweep Speed | 0.5 to 35 Hz with filter |
Display time | 25mm/sec |
HR display | 30 to 250 BPM |
HR Alarm | Audio Visual user Selectable alarm limits |
1mVCal Singal | Vertical line (Variable amplitude w.r.t. Gain) |
ECG OUT | 1V/1mV (depends on gain settings) |
Patient Cable length | 3 mts |
Electrical isolation and shielding | Input protected against high voltage DF pulse and radio frenquency interference. |
Cautery filter | Built in |
DEFIBRILLATOR | |
Waveform | 5 msec Monophasic pulse(lown) |
Energy Select a) External | 0-360 J in steps 2,3,5,7,10,20,30,50,70,100,200,360 |
b) Internal | 0-50 J in steps 2,3,5,7,10,20,30,50 |
Charge Time | <5 secs to 360 J with battery (fully charged new battery) 15 secs to 360 J without battery (AC mains only) |
Charge Indicator | Charge ready Lamp on the Front Panel & audible tone Charge ready Lamp on Apex paddle |
Available energy | Displayed on the screen |
Paddle Cantact Indiacator | Available on the paddle |
Synchronisation | Defibrillation synchronised to the R wave. Marker indication on ECG waveform. |
Sync Message display | Message on monitor screen anf lamp on front panel. |
Energy / HR display | Display on the screen |
Paddles | Standard Anterior / Anterior Electrodes Slides off to Expose Paediatric Electodes. |
Internal Paddles | Optional |
PRINTER SECTION (optional) | |
Recording type | Thermal Array recording |
Paper size | 60mmX30mts |
Paper Speed | 25mm/sec |
Print Delay | Selectable |
Event Recording | Stores and Prints 3 sec. Pre and 8 secs. Post critical event data upto 28 events. |
|
![]() |
GIRISH SURGICAL WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |